Our Staff / Subject Responsibilities
The following staff structure is for 2025-26:
| Staff | Role | Class |
| Senior Leadership | ||
| Mrs Cook | Headteacher | |
| Mrs Olsson | School Improvement Partner | |
|
Miss Ransley |
Assistant Headteacher/Year 2 Teacher |
|
| Mrs Merckel | Assistant Headteacher/SENDCo/F1 | |
| Mrs Griffin | Safeguarding Lead | |
| Mrs O’Loughlin | EYFS Lead/F2 Teacher | |
| Teaching and Support Staff | ||
| Mrs Vernon | Teacher | F2 |
| Mrs Spencer | Teacher | Year 1 |
| Mrs Orlowska | Teacher | Year 2 |
| Miss Robinson | Teacher | Year 3 |
| Mrs Taylor | Teacher | Year 4 |
| Miss Barrett | Teacher | Year 4 |
| Mrs Frankish | Teacher | Year 5 |
| Miss Seddon | Teacher | Year 5 |
| Miss Spencer | Teacher | Year 6 |
| Miss Hunt | Teacher | Year 6 |
| Mrs Bland | HLTA | |
| Miss Melia-Craven | HLTA | |
| Mrs Sharp | HLTA | |
| Mrs Dearlove | Support Staff | Year 1 |
| Mrs Durham | Support Staff | Year 2 |
| Miss Tootle | Support Staff | Year 3 |
| Mrs Collier | Support Staff | Year 4 |
| Mrs Murphy | Support Staff | Year 5 |
| Mrs McWatt | Support Staff | Year 3 |
| Mrs Hopkins | Support Staff | Year 6 |
| Mrs Ransome | Support Staff | Year 6 |
| Mrs Matthews | Support Staff | HUB |
| Mrs Mohammed | Support Staff | HUB |
| Miss Potter | Support Staff | HUB |
| Mr Kerridge | Support Staff | Foundation |
| Miss Moore | Support Staff | Foundation 1 |
| Miss Lincoln | Support Staff | Foundation 1 |
| Mrs Gawthorpe | Office Manager | |
| Miss Armstrong | Admin Assistant | |
| Mrs Lovelock | Support Staff | |
| Mr Atkinson | Site Manager | |
| Mrs Crompton | School Cook |

